2026 Summer Baseball League Budget
Bohol Coconuts Baseball Academy – MLB Partnership Program
Year 1 Budget Total
(Approximately ₱1,697,000 PHP at current exchange rates)
Budget Breakdown
| Category | Quantity | Unit Cost | Total Cost | Notes |
|---|---|---|---|---|
| UNIFORMS | ||||
| Player T-shirts | 600 | $5.00 | $3,000 | Team colors, screen-printed |
| Player Caps | 600 | $4.50 | $2,700 | MLB franchise logo embroidered |
| Coaches T-shirts | 51 | $5.00 | $255 | Matching team design |
| Subtotal Uniforms | $5,955 | |||
| EQUIPMENT | ||||
| Wiffle Ball Bats | 48 | $2.00 | $96 | For Rookie/Single-A |
| Composite Wood Bats | 210 | $12.00 | $2,520 | Single/Double/Triple-A Leagues |
| Youth Wood Bats | 150 | $10.00 | $1,500 | Junior/Senior Leagues |
| Plastic Wiffle Balls | 500 | $0.50 | $250 | Training balls |
| Fielding Gloves ($10) | 100 | $10.00 | $1,000 | Basic gloves for younger players |
| Fielding Gloves ($20) | 100 | $20.00 | $2,000 | Advanced gloves for older players |
| Batting Helmets | 120 | $18.00 | $2,160 | With cage |
| Regular Baseballs | 800 | $2.00 | $1,600 | Game balls |
| Soft-Core Baseballs | 180 | $1.50 | $270 | For Rookie/Single-A safety |
| Catcher’s Gear | 34 | $60.00 | $2,040 | Complete sets |
| Rubber Base Sets | 34 | $7.00 | $238 | Complete home/1st/2nd/3rd base sets |
| Umpire Indicators | 6 | $8.00 | $48 | Ball/strike counters |
| Umpire Shirts | 6 | $5.00 | $30 | Official umpire uniforms |
| Umpire Ball Bags | 4 | $5.00 | $20 | Equipment storage |
| Subtotal Equipment | $13,772 | |||
| COACH COMPENSATION | ||||
| Base Stipend | 51 coaches | $92 | $4,692 | ₱5,000 each for all coaches |
| Subtotal Coach Compensation | $4,692 | |||
| LEAGUE OPERATIONS | ||||
| Scorebooks/Lineup Cards | 40 teams | $8.00 | $320 | |
| Umpire Fees | 480 games | $2.00 | $960 | 12 games × 40 teams |
| League Administration | 1 municipality | $1,500 | $1,500 | Coordinator stipend |
| Subtotal League Operations | $2,780 | |||
| CONTINGENCY | ||||
| Contingency Fund (5%) | $1,476 | For unexpected expenses | ||
| GRAND TOTAL YEAR 1 | $31,222 | |||

League Structure
Rookie/Single-A Leagues
6 Teams:
Equipment: Wiffle balls, soft-core baseballs, basic gloves
Double-A League
12 Teams:
Equipment: Composite wood bats, advanced gloves, regulation baseballs
Triple-A League
10 Teams:
Equipment: Composite wood bats, advanced gloves, regulation baseballs
Junior & Senior Leagues
Junior League: 4 Teams
Senior League: 8 Teams (2 teams each)
Equipment: Wood bats, professional gear, full catcher’s equipment
Key Program Notes
Bat Specifications: Single-A, Double-A, and Triple-A leagues use composite wood bats. Junior and Senior leagues use traditional wood bats.
Coach Compensation: All 51 coaches receive a ₱5,000 stipend. No performance bonuses are included in this budget.
Equipment Allocation: 34 sets of catcher’s gear distributed based on team needs across all leagues.
Umpire Program: 6 trained umpires with official equipment and uniforms for consistent officiating.
Annual Recurring Cost: Approximately $16,800 USD for Years 2+ (covers replacements, stipends, and operations).
Exchange Rate: $1 USD = ₱54.35 PHP (used for all peso conversions).










